pco.edge 1.3 SWIR CLHS Camera
The pco.edge 1.3 SWIR CLHS scientific InGaAs camera is designed to deliver exceptional imaging performance across visible and short-wave infrared (SWIR) wavelengths. Developed for demanding scientific and industrial imaging applications, the camera combines ultra-low readout noise of < 25 e-(rms) with high quantum efficiency and deep sensor cooling. It features a 1280 x 1024 InGaAs image sensor with 10 µm x 10 µm pixels, frame rates of up to 148 fps and broad spectral sensitivity ranging from 300 nm to 1700 nm.
The pco.edge 1.3 SWIR combines low readout noise, high quantum efficiency and broad spectral sensitivity from VIS to SWIR in a compact scientific camera platform. These combined capabilities enable highly sensitive imaging and low-noise measurements.
| Interface | CLHS |
| Technologie de capteur | InGaAs |
| Type de couleur | Monochrome |
| Résolution | 1280 x 1024 pixels |
| Diagonale du capteur | 16,4 mm |
| Taille de pixel | 10.0 µm x 10.0 µm |
| Fréquence d’images maximale à pleine résolution | 148 ips |
| Rendement quantique de pointe | 73 % à 1250 nm |
| Bruit de lecture typique | 25 e- rms |
| Courant d'obscurité à la température du capteur | 245 e-/pixel/s @ -20 °C |
| Gamme dynamique maximale | 1 : 4200 (70 dB) |
| Type d'obturateur | Obturateur global |
| Refroidissement du capteur | Air forcé |
| Dimensions (H. x l. x L.) | 98 x 98 x 161 mm |
Intravital and in-vivo microscopy
Microscopie in-vivo
Microscopie par fluorescence
Light-sheet fluorescence microscopy (LSFM/SPIM)
Microscopie à illumination structurée (SIM)
Digital surgery microscopy systems
Hyperspectral imaging
Inspection des semiconducteurs
Packaging inspection
Waste classification
| Interface | CLHS |
| Technologie de capteur | InGaAs |
| Type de couleur | Monochrome |
| Résolution | 1280 x 1024 pixels |
| Diagonale du capteur | 16,4 mm |
| Taille de pixel | 10.0 µm x 10.0 µm |
| Fréquence d’images maximale à pleine résolution | 148 ips |
| Rendement quantique de pointe | 73 % à 1250 nm |
| Bruit de lecture typique | 25 e- rms |
| Courant d'obscurité à la température du capteur | 245 e-/pixel/s @ -20 °C |
| Gamme dynamique maximale | 1 : 4200 (70 dB) |
| Type d'obturateur | Obturateur global |
| Refroidissement du capteur | Air forcé |
| Dimensions (H. x l. x L.) | 98 x 98 x 161 mm |
Intravital and in-vivo microscopy
Microscopie in-vivo
Microscopie par fluorescence
Light-sheet fluorescence microscopy (LSFM/SPIM)
Microscopie à illumination structurée (SIM)
Digital surgery microscopy systems
Hyperspectral imaging
Inspection des semiconducteurs
Packaging inspection
Waste classification