Lasermodulatoren LM 0202
Die LINOS® LM0202 Lasermodulator-Serie bietet elektro-optische Modulatoren, die für überlegene Leistung und Effizienz entwickelt wurden. Ähnlich der LM13-Serie moduliert die LM0202 Leistung, Phase oder Polarisationszustand außerhalb des Laserresonators, verfügt jedoch zusätzlich über eine Vierkristallkonfiguration, die die Schaltspannung erheblich reduziert und gleichzeitig eine hervorragende Doppelbrechungskompensation gewährleistet. Diese Lösung ist ideal für anspruchsvolle optische Systeme geeignet, die einen Niederspannungsbetrieb erfordern, ohne dabei die Modulationsstabilität oder Wiedergabetreue zu beeinträchtigen.
Die LM0202-Serie umfasst mehrere Modelle, darunter eine Universalversion, einen Intensitätsmodulator (P) mit Dünnschichtpolarisatoren und einen Phasenmodulator (PHAS). Diese Serie verfügt über vier Kristalle, die in Kompensationsreihenfolge angeordnet sind, wodurch die Halbwellenspannung im Vergleich zur LM13-Serie um 50% reduziert wird. Darüber hinaus bietet die Serie hohe Extinktionsverhältnisse – über 250:1 für sichtbare und Infrarot-Versionen und über 100:1 für UV-Versionen, gemessen mit einem Dauerstrichlaser zwischen gekreuzten Polarisatoren.
| Produkt | LM 0202 5W KD*P 5x5 mm (400-1100 nm) | LM 0202 1W KD*p Ø1.5 mm (300-390 nm) | LM 0202 PHAS 1W KD*P Ø1.5 mm (300-390 nm) | LM 0202 0.1W ADP 3x3 mm (400-650 nm) | LM 0202 0.1W ADP 5x5 mm (400-650 nm) | LM 0202 5W ADP 3x3 mm (400-650 nm) | LM 0202 5W ADP 5x5 mm (400-650 nm) | LM 0202 P 0.1W ADP 3x3 mm (400-650 nm) | LM 0202 P 0.1W ADP 5x5 mm (400-650 nm) | LM 0202 P 5W ADP 3x3 mm (400-650 nm) | LM 0202 P 5W ADP 5x5 mm (400-650 nm) | LM 0202 PHAS 0.1W ADP 3x3 mm (400-650 nm) | LM 0202 PHAS 0.1W ADP 5x5 mm (400-650 nm) | LM 0202 PHAS 5W ADP 3x3 mm (400-650 nm) | LM 0202 PHAS 5W ADP 5x5 mm (400-650 nm) | LM 0202 0.1W KD*P 3x3 mm (400-850nm) | LM 0202 0.1W KD*P 5x5 mm (400-850 nm) | LM 0202 5W KD*P 3x3 mm (400-850 nm) | LM 0202 5W KD*P 5x5 mm (400-850 nm) | LM 0202 P 0.1W KD*P 3x3 mm (400-850 nm) | LM 0202 P 0.1W KD*P 5x5 mm (400-850 nm) | LM 0202 P 5W KD*P 3x3 mm (400-850nm) | LM 0202 P 5W KD*P 5x5 mm (400-850 nm) | LM 0202 PHAS 0.1W KD*P 3x3 mm (400-850 nm) | LM 0202 PHAS 0.1W KD*P 5x5 mm (400-850 nm) | LM 0202 Phas 5W KD*P 3x3 mm (400-850nm) | LM 0202 PHAS 5W KD*P 5x5 mm (400-850 nm) | LM 0202 5W KD*P 3x3 mm (650-1000 nm) | LM 0202 5W KD*P 5x5 mm (650-1000 nm) | LM 0202 5W KD*P 3x3 mm (950-1100 nm) | LM 0202 5W KD*P 5x5 mm (950-1100 nm) | LM 0202 P 5W KD*P 3x3 mm (650-1000 nm) | LM 0202 P 5W KD*P 5x5 mm (650-1000 nm) | LM 0202 P 5W KD*P 3x3 mm (950-1100 nm) | LM 0202 P 5W KD*P 5x5 mm (950-1100 nm) | LM 0202 PHAS 5W KD*P 3x3 mm (650-1000 nm) | LM 0202 PHAS 5W KD*P 5x5 mm (650-1000 nm) | LM 0202 PHAS 5W KD*P 3x3 mm (950-1100 nm) | LM 0202 PHAS 5W KD*P 5x5 mm (950-1100 nm) | LM 0202 10W KD*P HP Ø1.0 mm (700-950 nm) | LM 0202 10W KD*P HP Ø3.0 mm (700-950 nm) | LM 0202 20W KD*P HP Ø1.0 mm (950-1100 nm) | LM 0202 20W KD*P HP Ø3.0 mm (950-1100 nm) | LM 0202 P 20W KD*P HP Ø1.0 mm (950-1100 nm) | LM 0202 P 20W KD*P HP Ø3.0 mm (950-1100nm) | LM 0202 PHAS 20W KD*P HP Ø1.0 mm (950-1100nm) | LM 0202 PHAS 20W KD*P HP Ø3.0 mm (950-1100 nm) |
| Design-Wellenlänge | 400,0 – 1100,0 nm | 300,0 – 390,0 nm | 300,0 – 390,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 650,0 – 1000,0 nm | 650,0 – 1000,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 650,0 – 1000,0 nm | 650,0 – 1000,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 650,0 – 1000,0 nm | 650,0 – 1000,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 700,0 – 950,0 nm | 700,0 – 950,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm |
| Freidurchmesser | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | ||||||||||
| Blendendurchmesser | 1,5 mm | 1,5 mm | 1,0 mm | 3,0 mm | 1,0 mm | 3,0 mm | 1,0 mm | 3,0 mm | 1,0 mm | 3,0 mm | |||||||||||||||||||||||||||||||||||||
| Leistung (W) | 5,0 W | 1,0 W | 1,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 10,0 W | 10,0 W | 20,0 W | 20,0 W | 20,0 W | 20,0 W | 20,0 W | 20,0 W |
| Schaltspannung | 350 | 120 | 120 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 |
| Teilenummer | 845120100002 | 84502049007 | 84502055010 | 84502001000 | 84502002000 | 84502010000 | 84502011000 | 84502004000 | 84502005000 | 84502013000 | 84502014000 | 84502007000 | 84502008000 | 84502016000 | 84502017000 | 84502040000 | 84502041000 | 84502049000 | 84502050005 | 84502043000 | 84502044000 | 84502052000 | 84502053000 | 84502046000 | 84502047000 | 84502055000 | 84502056000 | 84502049001 | 84502050006 | 84502049004 | 84502050007 | 84502052001 | 84502053001 | 84502052004 | 84502053002 | 84502055006 | 84502056001 | 84502055001 | 84502056002 | 84502049006 | 84502050010 | 84502049005 | 84502050008 | 84502052011 | 84502053003 | 84502055008 | 84502056004 |
- 4-mm-Bananenstecker für sichere Verbindungen mit geringem Widerstand.
- Wellenfrontverzerrung <λ/4 bei 633 nm minimiert Phasenfehler und Strahlverzerrung.
| Produkt | LM 0202 5W KD*P 5x5 mm (400-1100 nm) | LM 0202 1W KD*p Ø1.5 mm (300-390 nm) | LM 0202 PHAS 1W KD*P Ø1.5 mm (300-390 nm) | LM 0202 0.1W ADP 3x3 mm (400-650 nm) | LM 0202 0.1W ADP 5x5 mm (400-650 nm) | LM 0202 5W ADP 3x3 mm (400-650 nm) | LM 0202 5W ADP 5x5 mm (400-650 nm) | LM 0202 P 0.1W ADP 3x3 mm (400-650 nm) | LM 0202 P 0.1W ADP 5x5 mm (400-650 nm) | LM 0202 P 5W ADP 3x3 mm (400-650 nm) | LM 0202 P 5W ADP 5x5 mm (400-650 nm) | LM 0202 PHAS 0.1W ADP 3x3 mm (400-650 nm) | LM 0202 PHAS 0.1W ADP 5x5 mm (400-650 nm) | LM 0202 PHAS 5W ADP 3x3 mm (400-650 nm) | LM 0202 PHAS 5W ADP 5x5 mm (400-650 nm) | LM 0202 0.1W KD*P 3x3 mm (400-850nm) | LM 0202 0.1W KD*P 5x5 mm (400-850 nm) | LM 0202 5W KD*P 3x3 mm (400-850 nm) | LM 0202 5W KD*P 5x5 mm (400-850 nm) | LM 0202 P 0.1W KD*P 3x3 mm (400-850 nm) | LM 0202 P 0.1W KD*P 5x5 mm (400-850 nm) | LM 0202 P 5W KD*P 3x3 mm (400-850nm) | LM 0202 P 5W KD*P 5x5 mm (400-850 nm) | LM 0202 PHAS 0.1W KD*P 3x3 mm (400-850 nm) | LM 0202 PHAS 0.1W KD*P 5x5 mm (400-850 nm) | LM 0202 Phas 5W KD*P 3x3 mm (400-850nm) | LM 0202 PHAS 5W KD*P 5x5 mm (400-850 nm) | LM 0202 5W KD*P 3x3 mm (650-1000 nm) | LM 0202 5W KD*P 5x5 mm (650-1000 nm) | LM 0202 5W KD*P 3x3 mm (950-1100 nm) | LM 0202 5W KD*P 5x5 mm (950-1100 nm) | LM 0202 P 5W KD*P 3x3 mm (650-1000 nm) | LM 0202 P 5W KD*P 5x5 mm (650-1000 nm) | LM 0202 P 5W KD*P 3x3 mm (950-1100 nm) | LM 0202 P 5W KD*P 5x5 mm (950-1100 nm) | LM 0202 PHAS 5W KD*P 3x3 mm (650-1000 nm) | LM 0202 PHAS 5W KD*P 5x5 mm (650-1000 nm) | LM 0202 PHAS 5W KD*P 3x3 mm (950-1100 nm) | LM 0202 PHAS 5W KD*P 5x5 mm (950-1100 nm) | LM 0202 10W KD*P HP Ø1.0 mm (700-950 nm) | LM 0202 10W KD*P HP Ø3.0 mm (700-950 nm) | LM 0202 20W KD*P HP Ø1.0 mm (950-1100 nm) | LM 0202 20W KD*P HP Ø3.0 mm (950-1100 nm) | LM 0202 P 20W KD*P HP Ø1.0 mm (950-1100 nm) | LM 0202 P 20W KD*P HP Ø3.0 mm (950-1100nm) | LM 0202 PHAS 20W KD*P HP Ø1.0 mm (950-1100nm) | LM 0202 PHAS 20W KD*P HP Ø3.0 mm (950-1100 nm) |
| Design-Wellenlänge | 400,0 – 1100,0 nm | 300,0 – 390,0 nm | 300,0 – 390,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 650,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 400,0 – 850,0 nm | 650,0 – 1000,0 nm | 650,0 – 1000,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 650,0 – 1000,0 nm | 650,0 – 1000,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 650,0 – 1000,0 nm | 650,0 – 1000,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 700,0 – 950,0 nm | 700,0 – 950,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm | 950,0 – 1100,0 nm |
| Freidurchmesser | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | 3,0 mm | 5,0 mm | ||||||||||
| Blendendurchmesser | 1,5 mm | 1,5 mm | 1,0 mm | 3,0 mm | 1,0 mm | 3,0 mm | 1,0 mm | 3,0 mm | 1,0 mm | 3,0 mm | |||||||||||||||||||||||||||||||||||||
| Leistung (W) | 5,0 W | 1,0 W | 1,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 0,1 W | 0,1 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 5,0 W | 10,0 W | 10,0 W | 20,0 W | 20,0 W | 20,0 W | 20,0 W | 20,0 W | 20,0 W |
| Schaltspannung | 350 | 120 | 120 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 210 | 350 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 | 360 | 590 |
| Teilenummer | 845120100002 | 84502049007 | 84502055010 | 84502001000 | 84502002000 | 84502010000 | 84502011000 | 84502004000 | 84502005000 | 84502013000 | 84502014000 | 84502007000 | 84502008000 | 84502016000 | 84502017000 | 84502040000 | 84502041000 | 84502049000 | 84502050005 | 84502043000 | 84502044000 | 84502052000 | 84502053000 | 84502046000 | 84502047000 | 84502055000 | 84502056000 | 84502049001 | 84502050006 | 84502049004 | 84502050007 | 84502052001 | 84502053001 | 84502052004 | 84502053002 | 84502055006 | 84502056001 | 84502055001 | 84502056002 | 84502049006 | 84502050010 | 84502049005 | 84502050008 | 84502052011 | 84502053003 | 84502055008 | 84502056004 |
- 4-mm-Bananenstecker für sichere Verbindungen mit geringem Widerstand.
- Wellenfrontverzerrung <λ/4 bei 633 nm minimiert Phasenfehler und Strahlverzerrung.
