Stroboscopic Flashlamps
Excelitas offers flashlamps that are perfectly suited for high repetition rates in stroboscopic applications. Our standard stroboscopy lamps range from linear that cover everything from low-power 2 mm arc length up to more than 600 mm and 3000 W. For high power and UV applications, we offer sizes of various quartz envelope materials. Our expert application engineers will work with you to identify the most suitable solution as well as provide ongoing support in the development of customized flashlamps that meet special requirements.
We also offer a wide variety of sockets, glass caps and connectors available for assemblies.
Typical applications:
Sport photography
Machine vision
Display effect lights
Medical
Architectural lighting
Refer to the tab below to view available flashlamps suitable for stroboscopic applications (you may need to scroll to the right in order to view all specs). Contact us for more information.
Part Type | Power / W | Anode Voltage / V | Dimensions / mm | Flashes per sec | Life Hours | Envelope Material | Recommendations | ||||||||
min | nom | max | e | g | l | d | a | Trigger Coil | Trigger Capacitor / µF | Primary Trigger Voltage / V | |||||
DGS 0610 | 10 | 280 | 320 | 360 | 10 | 30 | 44 | 6.00 | – | 5 – 100 | 500 | Q 2* | ZS 1052 | 0.047 | 250 |
SG 305 | 25 | 400 | 550 | 600 | 40 | 69 | 103 | 8.00 | – | 5 – 300 | 250 | Q 2* | ZS 1052 | 0.22 | 200 |
SG 304 | 100 | 400 | 600 | 660 | 100 | 130 | 160 | 8.00 | – | 5 – 100 | 250 | Q 1* | ZS 1052 | 0.22 | 250 |
DG 8901–1 | 750 | 360 | 550 | 700 | 158 | – | 238 | 10.00 | – | 2 – 14 | 500 | Q 2* | ZS 1052 | 0.22 | 250 |
EG 9902–1 | 1500 | 480 | 550 | 700 | 312 | – | 392 | 10.00 | – | 2 – 14 | 500 | Q 2* | ZS 1052 | 0.22 | 250 |
FG 9902–1 | 2500 | 600 | 800 | 1000 | 457 | – | 537 | 10.00 | – | 2 – 14 | 500 | Q 2* | ZS 1052 | 0.22 | 180 |
GG 9902–1 | 3000 | 600 | 800 | 1000 | 615 | – | 695 | 10.00 | – | 2 – 14 | 500 | Q 2* | ZS 1031 | 0.47 | 300 |
* Borosilicate glass B1 (standard glass): Automatic processing ability. Many tube diameters available. Borosilicate glass B2: Withstands approx. 30% more power than B1. Requires manual processing. Quartz glass Q1: UV transparent.
Quartz glass Q2: Reduced generation of ozone.
Part Type | Power / W | Anode Voltage / V | Dimensions / mm | Flashes per sec | Life Hours | Envelope Material | Recommendations | ||||||||
min | nom | max | e | g | l | d | a | Trigger Coil | Trigger Capacitor / µF | Primary Trigger Voltage / V | |||||
DGS 0610 | 10 | 280 | 320 | 360 | 10 | 30 | 44 | 6.00 | – | 5 – 100 | 500 | Q 2* | ZS 1052 | 0.047 | 250 |
SG 305 | 25 | 400 | 550 | 600 | 40 | 69 | 103 | 8.00 | – | 5 – 300 | 250 | Q 2* | ZS 1052 | 0.22 | 200 |
SG 304 | 100 | 400 | 600 | 660 | 100 | 130 | 160 | 8.00 | – | 5 – 100 | 250 | Q 1* | ZS 1052 | 0.22 | 250 |
DG 8901–1 | 750 | 360 | 550 | 700 | 158 | – | 238 | 10.00 | – | 2 – 14 | 500 | Q 2* | ZS 1052 | 0.22 | 250 |
EG 9902–1 | 1500 | 480 | 550 | 700 | 312 | – | 392 | 10.00 | – | 2 – 14 | 500 | Q 2* | ZS 1052 | 0.22 | 250 |
FG 9902–1 | 2500 | 600 | 800 | 1000 | 457 | – | 537 | 10.00 | – | 2 – 14 | 500 | Q 2* | ZS 1052 | 0.22 | 180 |
GG 9902–1 | 3000 | 600 | 800 | 1000 | 615 | – | 695 | 10.00 | – | 2 – 14 | 500 | Q 2* | ZS 1031 | 0.47 | 300 |
* Borosilicate glass B1 (standard glass): Automatic processing ability. Many tube diameters available. Borosilicate glass B2: Withstands approx. 30% more power than B1. Requires manual processing. Quartz glass Q1: UV transparent.
Quartz glass Q2: Reduced generation of ozone.