KD*P Pockels Cells CIQS Series
The LINOS®CIQS Series Pockels Cells provides reliable electro-optic performance with enhanced integration features that streamline laser system design. Each unit is equipped with high-purity KD*P crystals, includes a pre-adjusted Brewster polarizer for optimal polarization control, with an optional integrated quarter-wave plate for added versatility. The CIQS Series of Pockels cells provides fast switching speeds, low insertion loss, and excellent optical performance, ensuring reliable Q-switching in solid-state lasers.
The LINOS CIQS Series Pockels Cells feature a compact design with a pre-adjusted Brewster polarizer and optional half-wave plate, making them ideal for OEM applications, particularly in low-amplification laser systems, such as Alexandrite lasers. These cells utilize highly deuterated KD*P crystals (typically greater than 98%), ensuring excellent performance in infrared applications. Available as dry cells with sol-gel-coated crystals or as immersion cells, both configurations offer comparable transmission. CIQS Series supports reliable operation under moderate energy conditions. Custom wavelengths and specifications are available to meet the specific needs of various applications.
| Product | CIQS 8 SG HD WP 1064 nm | CIQS 8 IM HD 1064 nm | CIQS 8 SG HD 1064 nm | CIQS 10 IM HD 1064 nm | CIQS 10 SG HD 1064 nm | CIQS 10 SG HD WP 1064 nm |
| Transmission at design wavelength | 95.0 % | 95.0 % | 95.0 % | 95.0 % | 95.0 % | 95.0 % |
| Clear aperture | 7.5 mm | 8.0 mm | 7.5 mm | 10.0 mm | 9.5 mm | 9.5 mm |
| Extinction ratio (voltage-free) | > 500.0 - 1.0 | > 500.0 - 1.0 | > 500.0 - 1.0 | > 500.0 - 1.0 | > 500.0 - 1.0 | > 500.0 - 1.0 |
| Switching Voltage | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Capacitance | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| Part Number | 84503071023 | 845130100004 | 845130100096 | 84503074001 | 84503075001 | 845130100088 |
- Includes Brewster polarizer, which is ideal for OEM applications , especially lasers with low amplification (e.g Alexandrite lasers). Versions with integrated λ/4-waveplate available.
- KD*P-based Pockels cell, with high crystal deuteration (typical >98 %), ideal for infrared applications
| Product | CIQS 8 SG HD WP 1064 nm | CIQS 8 IM HD 1064 nm | CIQS 8 SG HD 1064 nm | CIQS 10 IM HD 1064 nm | CIQS 10 SG HD 1064 nm | CIQS 10 SG HD WP 1064 nm |
| Transmission at design wavelength | 95.0 % | 95.0 % | 95.0 % | 95.0 % | 95.0 % | 95.0 % |
| Clear aperture | 7.5 mm | 8.0 mm | 7.5 mm | 10.0 mm | 9.5 mm | 9.5 mm |
| Extinction ratio (voltage-free) | > 500.0 - 1.0 | > 500.0 - 1.0 | > 500.0 - 1.0 | > 500.0 - 1.0 | > 500.0 - 1.0 | > 500.0 - 1.0 |
| Switching Voltage | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Capacitance | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| Part Number | 84503071023 | 845130100004 | 845130100096 | 84503074001 | 84503075001 | 845130100088 |
- Includes Brewster polarizer, which is ideal for OEM applications , especially lasers with low amplification (e.g Alexandrite lasers). Versions with integrated λ/4-waveplate available.
- KD*P-based Pockels cell, with high crystal deuteration (typical >98 %), ideal for infrared applications



