KD*P Pockels Cells LM Series
The LINOS® LM Series KD*P-Based Pockels Cells leverage decades of expertise in electro-optic manufacturing to deliver reliable Q-switching for pulsed laser systems. Featuring high-purity KD*P crystals and precise engineering, these Pockels cells offer fast switching speeds, low insertion loss, and superior optical performance. They are ideal for Nd:YAG and other solid-state lasers, ensuring stable, high-quality modulation across various applications.
The LINOS® LM Series KD*P-based Pockels Cells are optimized for infrared applications, featuring KD*P crystals with high deuteration levels typically exceeding 98%. These cells are available as dry units with sol-gel-coated crystals or as immersion cells, both of which deliver excellent transmission performance. With a high damage threshold and tilted surfaces to minimize interference effects, they are ideally suited for lasers with very high amplification. The series also offers customization options for specific wavelengths and technical specifications to meet diverse application needs.
| Product | LM 16 SG HD 1064 nm | LM 8 IM HD 1064 nm | LM 8 SG HD 1064 nm | LM 10 IM HD 1064 nm | LM 10 SG HD 1064 nm | LM 12 IM HD 1064 nm | LM 12 SG HD 1064 nm |
| Transmission at design wavelength | 98.0 % | 98.0 % | 98.0 % | 98.0 % | 98.0 % | 98.0 % | 98.0 % |
| Clear aperture | 15.0 mm | 8.0 mm | 7.5 mm | 10.0 mm | 9.5 mm | 12.0 mm | 11.0 mm |
| Extinction ratio (voltage-free) | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 |
| Switching Voltage | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Capacitance | 10.0 | 4.0 | 4.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Part Number | 84503009000 | 84503011002 | 84503006001 | 84503012001 | 84503007005 | 84503013003 | 84503008001 |
- KD*P-based Pockels cell with high crystal deuteration (typical >98 %), ideal for infrared applications.
- Tilted surfaces to reduce interference effects.
| Product | LM 16 SG HD 1064 nm | LM 8 IM HD 1064 nm | LM 8 SG HD 1064 nm | LM 10 IM HD 1064 nm | LM 10 SG HD 1064 nm | LM 12 IM HD 1064 nm | LM 12 SG HD 1064 nm |
| Transmission at design wavelength | 98.0 % | 98.0 % | 98.0 % | 98.0 % | 98.0 % | 98.0 % | 98.0 % |
| Clear aperture | 15.0 mm | 8.0 mm | 7.5 mm | 10.0 mm | 9.5 mm | 12.0 mm | 11.0 mm |
| Extinction ratio (voltage-free) | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 | > 3000.0 - 1.0 |
| Switching Voltage | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Capacitance | 10.0 | 4.0 | 4.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Part Number | 84503009000 | 84503011002 | 84503006001 | 84503012001 | 84503007005 | 84503013003 | 84503008001 |
- KD*P-based Pockels cell with high crystal deuteration (typical >98 %), ideal for infrared applications.
- Tilted surfaces to reduce interference effects.



