Laser Modulators LM 13
The LINOS® LM13 Laser Modular Series is a compact, high-performance electro-optical modulator based on KD*P technology designed for precision laser control. This modulator is engineered to effectively control power, phase, or polarization state outside the laser cavity, offering exceptional flexibility. Its dual-crystal configuration compensates for natural birefringence, ensuring stable and accurate modulation. Ideal for demanding optical setups, the LM13 Series combines reliability, compactness, and cutting-edge technology into one powerful solution.
The LM13 Series offers various models, including a universal version, an intensity modulator (P) equipped with thin-film polarizers, and a phase modulator (PHAS). These compact modulators feature two crystals arranged in order of compensation, making them suitable for applications with limited space. They deliver high extinction ratios—greater than 250:1 for visible and infrared versions, and over 100:1 for UV versions—measured using a continuous-wave laser between crossed polarizers.
| Product | LM 13 1W 3x3 mm (300-390nm) | LM 13 PHAS 1W KD*P Ø1.5 mm (300-390 nm) | LM 13 0.1W KD*P 3x3 mm (400-850 nm) | LM 13 0.1W KD*P 5x5 mm (400-850 nm) | LM 13 5W KD*P 3x3 mm (400-850 nm) | LM 13 5W KD*P 5x5 mm (400-850 nm) | LM 13 P 0.1W KD*P 3x3 mm (400-850nm) | LM 13 P 0.1W KD*P 5x5 mm (400-850nm) | LM 13 P 5W KD*P 3x3 mm (400-850nm) | LM 13 P 5W KD*P 5x5 mm (400-850 nm) | LM 13 PHAS 0.1W KD*P 3x3 mm (400-850 nm) | LM 13 PHAS 0.1W KD*P 5x5 mm (400-850 nm) | LM 13 PHAS 5W KD*P 3x3 mm (400-850 nm) | LM 13 5W KD*P 3x3 mm (650x1000 nm) | LM 13 PHAS 5W KD*P 5x5 mm (400-850 nm) | LM 13 5W KD/P 3x3 mm (950-1100 nm) | LM 13 P 5W 3x3 mm (650-1000 nm) | LM 13 P 0.1W KD*P Ø3.5 mm (950-1100 nm) | LM 13 PHAS 5W KD*P 3x3 mm (650-1000 nm) | LM 13 PHAS 5W KD*P 5x5 mm (650-1000 nm) | LM 13 PHAS 5W KD*P 3x3 mm (950-1100 nm) | LM 13 PHAS 5W KD*P 5x5 mm (950-1100 nm) |
| Design Wavelength | 300.0 - 390.0 nm | 300.0 - 390.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 650.0 - 1000.0 nm | 400.0 - 850.0 nm | 950.0 - 1100.0 nm | 650.0 - 1000.0 nm | 950.0 - 1100.0 nm | 650.0 - 1000.0 nm | 650.0 - 1000.0 nm | 950.0 - 1100.0 nm | 950.0 - 1100.0 nm |
| Clear aperture | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | ||
| Aperture Diameter | 1.5 mm | 1.5 mm | ||||||||||||||||||||
| Power capability (W) | 1.0 W | 1.0 W | 0.1 W | 0.1 W | 5.0 W | 5.0 W | 0.1 W | 0.1 W | 5.0 W | 5.0 W | 0.1 W | 0.1 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W |
| Switching Voltage | 240 | 240 | 420 | 700 | 420 | 700 | 420 | 700 | 420 | 700 | 420 | 700 | 420 | 710 | 700 | 710 | 710 | 710 | 710 | 1180 | 710 | 1180 |
| Part Number | 84502023019 | 84502035019 | 84502020000 | 84502021000 | 84502023000 | 84502024000 | 84502026000 | 84502027000 | 84502029000 | 84502030010 | 84502032000 | 84502033000 | 84502035000 | 84502023015 | 84502036000 | 84502023016 | 84502029015 | 84502029016 | 84502035015 | 84502036015 | 84502035016 | 84502036016 |
- 4mm banana plug connectors, enabling secure, low-resistance connections.
- Wavefront distortion: <λ/4 at 633nm, minimizes phase errors and beam distortion.
| Product | LM 13 1W 3x3 mm (300-390nm) | LM 13 PHAS 1W KD*P Ø1.5 mm (300-390 nm) | LM 13 0.1W KD*P 3x3 mm (400-850 nm) | LM 13 0.1W KD*P 5x5 mm (400-850 nm) | LM 13 5W KD*P 3x3 mm (400-850 nm) | LM 13 5W KD*P 5x5 mm (400-850 nm) | LM 13 P 0.1W KD*P 3x3 mm (400-850nm) | LM 13 P 0.1W KD*P 5x5 mm (400-850nm) | LM 13 P 5W KD*P 3x3 mm (400-850nm) | LM 13 P 5W KD*P 5x5 mm (400-850 nm) | LM 13 PHAS 0.1W KD*P 3x3 mm (400-850 nm) | LM 13 PHAS 0.1W KD*P 5x5 mm (400-850 nm) | LM 13 PHAS 5W KD*P 3x3 mm (400-850 nm) | LM 13 5W KD*P 3x3 mm (650x1000 nm) | LM 13 PHAS 5W KD*P 5x5 mm (400-850 nm) | LM 13 5W KD/P 3x3 mm (950-1100 nm) | LM 13 P 5W 3x3 mm (650-1000 nm) | LM 13 P 0.1W KD*P Ø3.5 mm (950-1100 nm) | LM 13 PHAS 5W KD*P 3x3 mm (650-1000 nm) | LM 13 PHAS 5W KD*P 5x5 mm (650-1000 nm) | LM 13 PHAS 5W KD*P 3x3 mm (950-1100 nm) | LM 13 PHAS 5W KD*P 5x5 mm (950-1100 nm) |
| Design Wavelength | 300.0 - 390.0 nm | 300.0 - 390.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 400.0 - 850.0 nm | 650.0 - 1000.0 nm | 400.0 - 850.0 nm | 950.0 - 1100.0 nm | 650.0 - 1000.0 nm | 950.0 - 1100.0 nm | 650.0 - 1000.0 nm | 650.0 - 1000.0 nm | 950.0 - 1100.0 nm | 950.0 - 1100.0 nm |
| Clear aperture | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm | 5.0 mm | 3.0 mm | 5.0 mm | ||
| Aperture Diameter | 1.5 mm | 1.5 mm | ||||||||||||||||||||
| Power capability (W) | 1.0 W | 1.0 W | 0.1 W | 0.1 W | 5.0 W | 5.0 W | 0.1 W | 0.1 W | 5.0 W | 5.0 W | 0.1 W | 0.1 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W | 5.0 W |
| Switching Voltage | 240 | 240 | 420 | 700 | 420 | 700 | 420 | 700 | 420 | 700 | 420 | 700 | 420 | 710 | 700 | 710 | 710 | 710 | 710 | 1180 | 710 | 1180 |
| Part Number | 84502023019 | 84502035019 | 84502020000 | 84502021000 | 84502023000 | 84502024000 | 84502026000 | 84502027000 | 84502029000 | 84502030010 | 84502032000 | 84502033000 | 84502035000 | 84502023015 | 84502036000 | 84502023016 | 84502029015 | 84502029016 | 84502035015 | 84502036015 | 84502035016 | 84502036016 |
- 4mm banana plug connectors, enabling secure, low-resistance connections.
- Wavefront distortion: <λ/4 at 633nm, minimizes phase errors and beam distortion.
