Low Outgassing Isolators, LO Series
Our extensive experience and innovations in optical solutions for semiconductor manufacturing have led to the first ever Low Outgassing Faraday Isolators. These Isolators are ideally suited for integration in encapsulated and high-power laser systems in the wavelength range from the violet to the NIR. The unique design emits 25-times less volatile organic compounds (VOCs) than conventionally produced isolators. Optically contacted, fused-silica input and output polarizers ensure high damage threshold while delivering highest isolation of 33 dB and outstanding transmittance of 95% in the NIR and 86% in the violet.
The Low Outgassing Faraday Isolators feature a 3.3 mm clear aperture and a patented magnet system, which enables an exceptionally compact design footprint.
| Product | FI-405-3SC LO | FI-1030-3SC LO | FI-1060-3SC LO |
| Aperture Diameter | 3.3 mm | 3.3 mm | 3.3 mm |
| Design Wavelength | 405.0 nm | 1030.0 nm | 1060.0 nm |
| Isolation value (dB) | > 33 | > 33 | > 33 |
| Transmission at design wavelength | ≥ 86.0 % | ≥ 95.0 % | ≥ 95.0 % |
| Transmission at boundary wavelength | ≥ 86.0 % | ≥ 90.0 % | ≥ 90.0 % |
| Wavelength Range | 400.0 - 410.0 nm | 1025.0 - 1064.0 nm | 1030.0 - 1090.0 nm |
| Damage Threshold @ 1.2 ps pulses (J/cm²) | 0.2 @ 405.0 nm | 0.6 @ 1030.0 nm | 0.6 @ 1060.0 nm |
| Damage Threshold @ 8.0 ns pulses (J/cm²) | 2.6 @ 488.0 nm | 8.2 @ 1030.0 nm | 8.5 @ 1060.0 nm |
| Part Number | 845110900026 | 845110100230 | 845110100231 |
| Product | FI-405-3SC LO | FI-1030-3SC LO | FI-1060-3SC LO |
| Aperture Diameter | 3.3 mm | 3.3 mm | 3.3 mm |
| Design Wavelength | 405.0 nm | 1030.0 nm | 1060.0 nm |
| Isolation value (dB) | > 33 | > 33 | > 33 |
| Transmission at design wavelength | ≥ 86.0 % | ≥ 95.0 % | ≥ 95.0 % |
| Transmission at boundary wavelength | ≥ 86.0 % | ≥ 90.0 % | ≥ 90.0 % |
| Wavelength Range | 400.0 - 410.0 nm | 1025.0 - 1064.0 nm | 1030.0 - 1090.0 nm |
| Damage Threshold @ 1.2 ps pulses (J/cm²) | 0.2 @ 405.0 nm | 0.6 @ 1030.0 nm | 0.6 @ 1060.0 nm |
| Damage Threshold @ 8.0 ns pulses (J/cm²) | 2.6 @ 488.0 nm | 8.2 @ 1030.0 nm | 8.5 @ 1060.0 nm |
| Part Number | 845110900026 | 845110100230 | 845110100231 |
