Single-stage Faraday isolators, SV Series
Our LINOS® SV Series Single-stage Faraday Isolators combine precision engineering with long-term stability for consistent performance across the visible (VIS) to near-infrared (NIR) wavelength range. Backed by a legacy of quality and innovation, these single-stage Faraday isolators are a trusted solution for reliable optical isolation in laser systems.
The SV Series Single-stage Faraday Isolator is tunable for temperature and wavelength variations and offers high isolation (≥30 dB, typically 38–42 dB). It features a rotatable output polarizer, stable mounting options, and customizable wavelengths and specifications. The SV Series offers stable mounting with our 2SV versions mounted via two M3 threaded holes at the bottom side, 20mm separation and the 5SV versions mounted via two M4 threaded holes on the bottom side and the back side, 30 mm separation or via included base plate (not available for FI-405- 5SV).
| Product | FI-530-5SV HP | FI-680-5SV | FI-530-2SV | FI-630-2SV | FI-680-2SV | FI-405-5SV | FI-630-5SV | FI-730-5SV | FI-780-5SV | FI-810-5SV | FI-850-5SV |
| Length | 57.0 mm | 37.0 mm | 37.0 mm | 37.0 mm | 48.9 mm | 57.0 mm | 57.0 mm | 57.0 mm | 57.0 mm | 57.0 mm | |
| Width | 40.0 mm | 25.0 mm | 25.0 mm | 25.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | |
| Height | 40.0 mm | 25.0 mm | 25.0 mm | 25.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | ||
| Number of Stages | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | ||||
| Aperture Diameter | 5.0 mm | 5.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm |
| Design Wavelength | 530.0 nm | 680.0 nm | 530.0 nm | 630.0 nm | 680.0 nm | 405.0 nm | 630.0 nm | 730.0 nm | 780.0 nm | 810.0 nm | 850.0 nm |
| Isolation value (dB) | > 30 | > 30 | > 30 | > 30 | > 30 | > 35 | > 30 | > 30 | > 30 | > 30 | > 30 |
| Transmission at design wavelength | > 90.0 % | > 90.0 % | > 90.0 % | > 90.0 % | > 90.0 % | > 88.0 % | > 90.0 % | > 90.0 % | > 90.0 % | > 90.0 % | > 90.0 % |
| Transmission at boundary wavelength | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % |
| Wavelength Range | 515.0 - 550.0 nm | 645.0 - 725.0 nm | 505.0 - 565.0 nm | 595.0 - 670.0 nm | 645.0 - 725.0 nm | 400.0 - 420.0 nm | 595.0 - 670.0 nm | 690.0 - 780.0 nm | 740.0 - 830.0 nm | 765.0 - 865.0 nm | 805.0 - 905.0 nm |
| Dimensions base plate (LxWxH) | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | ||||
| Maximum continuous wave (CW) power | 4.0 W | 5.0 W | 5.0 W |
| Product | FI-530-5SV HP | FI-680-5SV | FI-530-2SV | FI-630-2SV | FI-680-2SV | FI-405-5SV | FI-630-5SV | FI-730-5SV | FI-780-5SV | FI-810-5SV | FI-850-5SV |
| Length | 57.0 mm | 37.0 mm | 37.0 mm | 37.0 mm | 48.9 mm | 57.0 mm | 57.0 mm | 57.0 mm | 57.0 mm | 57.0 mm | |
| Width | 40.0 mm | 25.0 mm | 25.0 mm | 25.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | |
| Height | 40.0 mm | 25.0 mm | 25.0 mm | 25.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | ||
| Number of Stages | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | ||||
| Aperture Diameter | 5.0 mm | 5.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm |
| Design Wavelength | 530.0 nm | 680.0 nm | 530.0 nm | 630.0 nm | 680.0 nm | 405.0 nm | 630.0 nm | 730.0 nm | 780.0 nm | 810.0 nm | 850.0 nm |
| Isolation value (dB) | > 30 | > 30 | > 30 | > 30 | > 30 | > 35 | > 30 | > 30 | > 30 | > 30 | > 30 |
| Transmission at design wavelength | > 90.0 % | > 90.0 % | > 90.0 % | > 90.0 % | > 90.0 % | > 88.0 % | > 90.0 % | > 90.0 % | > 90.0 % | > 90.0 % | > 90.0 % |
| Transmission at boundary wavelength | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % | > 85.0 % |
| Wavelength Range | 515.0 - 550.0 nm | 645.0 - 725.0 nm | 505.0 - 565.0 nm | 595.0 - 670.0 nm | 645.0 - 725.0 nm | 400.0 - 420.0 nm | 595.0 - 670.0 nm | 690.0 - 780.0 nm | 740.0 - 830.0 nm | 765.0 - 865.0 nm | 805.0 - 905.0 nm |
| Dimensions base plate (LxWxH) | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | 50x30x9.5 mm | ||||
| Maximum continuous wave (CW) power | 4.0 W | 5.0 W | 5.0 W |




