X-Cite TETREM 4-Channel LED Illumination System
The new X-Cite TETREM™ is a 4-Channel LED illumination system for fluorescence imaging applications. Engineered for simplicity, power, and flexibility, it delivers reliable excitation for the most widely used fluorophores in microscopy. TETREM’s compact and cost-effective design makes it an ideal choice for researchers performing live cell imaging or upgrading from a lamp-based system for routine applications.The unit is equipped with the all-new X-Cite smartDIAL™ controller, offering a modern, user-friendly, and sleek interface for precise and intuitive manual control.
The X-Cite TETREM is designed to cover the four key spectral bands required to excite the most popular dyes used in fluorescence microscopy - DAPI, FITC, mCherry/TRITC and Cy5. There are two different UV LED wavelengths available – 365 nm and 385 nm models - to accommodate your DAPI excitation filter preference.
X-Cite TETREM offers the flexibility to operate its four LEDs, either individually or simultaneously, making it well-suited for use with both multi-band and regular filter cubes. Individual LED control will minimize bleed-through with multiband filter cubes and can provide UV-free illumination for reflected light applications. Intensity levels for each channel can be precisely adjusted to optimize excitation of fluorophores or create your perfect white color balance.
The X-Cite smartDIAL controller features large tactile buttons, illuminated channel numbers and an OLED display in the central dial to communicate wavelength/intensity information for all four channels simultaneously.
With a focus on the key fluorophores and the addition of individual LED control, X-Cite TETREM is a versatile illuminator. It is a smart solution for routine applications and an ideal way to upgrade a microscope.
| TECHNICAL SPECIFICATIONS | ||
| MODEL: XT640S | MODEL: XT640L | |
| Wavelength Range | 360-660 nm | 380-660 nm |
| LED Peaks (nm) | 365, 475, 555, 635 | 385, 475, 555, 635 |
| External Power Supply | Universal input 100-240 VAC, 50/60 Hz 1.85A max/115V, 1.0A max/230V | |
| Power Input to X-Cite Unit | 24VDC, 4.0A | |
| LED ON/OFF Response Times | 100μs TTL / 1ms USB | |
| Control Options | smartDIAL ON/OFF - TTL compatible Intensity - Analog RS-232 commands (SDK available), USB | |
| I/O Connections | Mini DIN plug, 9pos (smartDIAL) USB (B-type) DB25 x 8 BNC (4 x TTL, 4 x Analog) | |
| Dimensions (W x H x D) | 95 mm x 230 mm x 212 mm (3.7" x 9.1" x 8.4") | |
| Weight | 3 kg (6.6 lb) | |
| Shipping Dimensions | 400 mm x 380 mm x 330 mm (16" x 15" x 13") | |
| Shipping Weight | 5.5 kg (12 lb) | |
| Certifications | CE, RoHS, UKCA, KC | |
| Warranty | LEDs – 25,000 hours or 3 years All other X-Cite TETREM components – 1 year, parts and labor (excluding LLG) | |
| TECHNICAL SPECIFICATIONS | ||
| MODEL: XT640S | MODEL: XT640L | |
| Wavelength Range | 360-660 nm | 380-660 nm |
| LED Peaks (nm) | 365, 475, 555, 635 | 385, 475, 555, 635 |
| External Power Supply | Universal input 100-240 VAC, 50/60 Hz 1.85A max/115V, 1.0A max/230V | |
| Power Input to X-Cite Unit | 24VDC, 4.0A | |
| LED ON/OFF Response Times | 100μs TTL / 1ms USB | |
| Control Options | smartDIAL ON/OFF - TTL compatible Intensity - Analog RS-232 commands (SDK available), USB | |
| I/O Connections | Mini DIN plug, 9pos (smartDIAL) USB (B-type) DB25 x 8 BNC (4 x TTL, 4 x Analog) | |
| Dimensions (W x H x D) | 95 mm x 230 mm x 212 mm (3.7" x 9.1" x 8.4") | |
| Weight | 3 kg (6.6 lb) | |
| Shipping Dimensions | 400 mm x 380 mm x 330 mm (16" x 15" x 13") | |
| Shipping Weight | 5.5 kg (12 lb) | |
| Certifications | CE, RoHS, UKCA, KC | |
| Warranty | LEDs – 25,000 hours or 3 years All other X-Cite TETREM components – 1 year, parts and labor (excluding LLG) | |
Subscribe Now!
Floating Web Forms block
Join our illuminate newsletter to gain early access to insights into the latest advancements in illumination solutions and fluorescence microscopy. Be the first to explore new application notes, insightful webinars, featured articles, informative videos, new product innovations, upcoming events, and much more.